Benchmarking
How Vector Corp compares with other disclosers on CDP Climate Change 2027.
Vector Corp sits in the top decile of all 2027 CDP disclosers and is comfortably ahead of its selected peer group on overall score, disclosure completeness and evidence quality. The standout strengths are a fully assured Scope 1, 2 and 3 emissions inventory, board-level oversight tied to remuneration, and a 1.5°C-aligned climate target. The main gaps versus peers are in Leadership points — particularly verification and low-carbon product criteria — and in value-chain engagement, where supplier coverage is well below the peer median. Forests remains unreported, which is increasingly common for the sector but still leaves points on the table. With targeted work on supplier engagement and leadership indicators, Vector could realistically move from a B to an A- in the next cycle.
+9 points versus last cycle, peers moved +4 on average.
Compare against
Quantitative comparison · Peer group
| Metric | Vector Corp | Peer group average | Difference |
|---|---|---|---|
Overall score Weighted across all scored categories | 71% | 64% | +7 |
Disclosure category | 92% | 84% | +8 |
Awareness category | 78% | 71% | +7 |
Management category | 61% | 58% | +3 |
Leadership category | 34% | 41% | -7 |
Relevant questions in scope Questions triggered by the organisation's activities | 164 | 158 | +6 |
Questions answered in full | 151 | 139 | +12 |
Time to disclose From questionnaire open to submission | 48 | 63 | -15 |
Evidence attached per answer | 1.8 | 1.3 | +0.5 |
Answers revised after review | 9% | 14% | -5 |
Appeals raised | 1 | 2 | -1 |
Qualitative comparison by section
| Section | Vector Corp | Peers | Industry | Assessor comment |
|---|---|---|---|---|
| Environment / Climate | Leading | In line | In line | Full Scope 1, 2 and 3 inventory with third-party assurance and a 1.5°C aligned target. |
| Water security | Developing | In line | Developing | Withdrawal and discharge volumes reported, but no basin-level risk assessment or facility targets. |
| Forests | Not reported | Developing | Developing | — |
| Governance & oversight | Leading | In line | In line | Board-level committee with environmental KPIs tied to executive remuneration. |
| Risks & opportunities | In line | In line | Developing | Physical and transition risks quantified, though time horizons stop at 2035. |
| Value chain engagement | Developing | Leading | In line | Supplier engagement covers 41% of spend; peers average 68%. |
| Targets & transition plan | In line | Leading | In line | Transition plan published but not yet put to a shareholder vote. |
Ahead of peers
- Scope 3 completeness13 of 15 categories reported versus a peer average of 7.
- Speed of disclosureSubmitted 15 days faster than the peer median and 36 days faster than all disclosers.
- Evidence quality1.8 supporting files per answer, the highest in the selected peer group.
Behind peers
- Leadership points34% versus 41% across peers — mostly verification and low-carbon product criteria.
- Forests moduleNot reported, while 8 of 12 peers submit at least a partial forests response.
- Supplier engagement41% of spend engaged against a peer average of 68%.
