CDP Climate Change Reporting Framework 2025
Scoring overview
Scoring overview
This disclosure achieved 67.6% of the available points (973.46 of 1439.95). A total of 147 questions were scored, with 37 not scored.
| Metric | Value |
|---|---|
| % achieved | 67.6% |
| Points awarded | 973.46 |
| Points lost | 466.49 |
| Questions scored | 147 / 184 |
By module
| Group | Awarded | Max | % |
|---|---|---|---|
| Introduction | 351.46 | 618.20 | 56.9% |
| Policy, Governance & Strategy | 622.00 | 821.75 | 75.7% |
By category
| Group | Awarded | Max | % |
|---|---|---|---|
| Disclosure | 650.96 | 827.50 | 78.7% |
| Awareness | 200.75 | 297.75 | 67.4% |
| Management | 93.00 | 213.25 | 43.6% |
| Leadership | 28.75 | 101.45 | 28.3% |
_Generated automatically from the scoring model output. Figures reflect the latest analysis run._
Biggest gaps — start here
Showing 5 of 8
| OP4 Assets under management breakdown is incomplete for internally managed strategies. | −56 | 0 / 56 | critical | quick win |
| OP3 Reported AUM split lacks supporting evidence for market values. | −33.5 | 0 / 33.5 | critical | quick win |
| OP8 No details provided on progress against stated targets. | −26 | 0 / 26 | critical | structural |
| OP6 Selected asset classes are not fully substantiated by disclosures. | −18.7 | 2 / 20.7 | critical | moderate |
| OP5 Partial coverage of externally managed assets. | −18 | 12 / 30 | high | moderate |
