Provide your base year and base year emissions for each scope.
| Base year start | Base year end | Base year emissions (metric tons CO2e) | |
|---|---|---|---|
| (A) Scope 1 | |||
| (B) Scope 2 (location-based) | |||
| (C) Scope 2 (market-based) | |||
| (D) Scope 3 (total) |
Question29/43
Comments
| Base year start | Base year end | Base year emissions (metric tons CO2e) | |
|---|---|---|---|
| (A) Scope 1 | |||
| (B) Scope 2 (location-based) | |||
| (C) Scope 2 (market-based) | |||
| (D) Scope 3 (total) |
