Report your gross global Scope 3 emissions for each category, and state whether each category has been evaluated.
| Evaluation status | Emissions (metric tons CO2e) | % calculated using primary data | Methodology | |
|---|---|---|---|---|
| (A) Purchased goods and services | ||||
| (B) Capital goods | ||||
| (C) Fuel- and energy-related activities | ||||
| (D) Upstream transportation and distribution | ||||
| (E) Waste generated in operations | ||||
| (F) Business travel | ||||
| (G) Employee commuting | ||||
| (H) Upstream leased assets | ||||
| (I) Downstream transportation and distribution | ||||
| (J) Processing of sold products | ||||
| (K) Use of sold products | ||||
| (L) End-of-life treatment of sold products | ||||
| (M) Downstream leased assets | ||||
| (N) Franchises | ||||
| (O) Investments |
Question32/43
Comments
