Data registry
Datapoints
Structured values extracted from answers across the CDP Corporate Questionnaire 2027.
Last extraction · 20 Apr 2027
28
Datapoints
6
Data types
24
Source questions
28 results
| Datapoint | Type | Unit | Created at | Created from |
|---|---|---|---|---|
reporting_year_end | Date | — | 06 Apr 2027 | 1.1Reporting period covered by this disclosure |
organization_revenue_2026 | Metric | USD | 06 Apr 2027 | 1.4Provide details of your organization’s revenue |
employee_count_2026 | Metric | employees | 07 Apr 2027 | 1.5Provide details of your organization’s workforce |
environmental_issues_selected | Multi-select | — | 07 Apr 2027 | 1.8Environmental issues covered by this disclosure |
risk_assessment_frequency | Single select | — | 08 Apr 2027 | 2.2Process for identifying environmental dependencies, impacts, risks and opportunities |
substantive_financial_threshold | Metric | USD | 08 Apr 2027 | 2.4Definition of substantive financial or strategic impact |
identified_climate_risks_count | Metric | risks | 09 Apr 2027 | 3.1Environmental risks with a substantive effect |
identified_climate_opportunities_count | Metric | opportunities | 09 Apr 2027 | 3.6Environmental opportunities with a substantive effect |
board_oversight_exists | Boolean | — | 10 Apr 2027 | 4.1.2Board-level oversight of environmental issues |
board_review_frequency | Single select | — | 10 Apr 2027 | 4.1.3Frequency of board oversight |
incentivized_employees_share | Percentage | % | 11 Apr 2027 | 4.5Incentives for management of environmental issues |
transition_plan_exists | Boolean | — | 11 Apr 2027 | 5.1Climate transition plan aligned with a 1.5°C world |
transition_plan_vote_year | Date | — | 12 Apr 2027 | 5.2Shareholder feedback on the transition plan |
climate_capex_aligned_share | Percentage | % | 12 Apr 2027 | 5.4Capital expenditure aligned with the transition plan |
consolidation_approach | Single select | — | 13 Apr 2027 | 6.1Consolidation approach for environmental performance data |
scope_1_2026 | Metric | tCO2e | 14 Apr 2027 | 7.6Gross global Scope 1 emissions |
scope_2_location_2026 | Metric | tCO2e | 14 Apr 2027 | 7.4.1Gross global Scope 2 emissions, location-based |
scope_2_market_2026 | Metric | tCO2e | 14 Apr 2027 | 7.4.1Gross global Scope 2 emissions, market-based |
scope_3_total_2026 | Metric | tCO2e | 15 Apr 2027 | 7.8Scope 3 emissions by category |
renewable_energy_share_2026 | Percentage | % | 15 Apr 2027 | 7.30Energy consumption and renewable electricity |
energy_consumption_total_2026 | Metric | MWh | 15 Apr 2027 | 7.30Energy consumption and renewable electricity |
target_reduction_pct | Percentage | % | 16 Apr 2027 | 7.53.1Absolute emissions reduction targets |
target_year | Date | — | 16 Apr 2027 | 7.53.1Absolute emissions reduction targets |
forest_commodities_reported | Multi-select | — | 17 Apr 2027 | 8.1Forest risk commodities disclosed |
water_withdrawal_total_2026 | Metric | ML | 18 Apr 2027 | 9.3.1Water withdrawals, discharges and consumption |
water_stress_share | Percentage | % | 18 Apr 2027 | 9.3.1Water withdrawals from areas with water stress |
plastic_production_total_2026 | Metric | metric tonnes | 19 Apr 2027 | 10.4Production and use of plastics |
biodiversity_sensitive_sites_count | Metric | sites | 20 Apr 2027 | 11.3Sites located in biodiversity-sensitive areas |

