Scores across all disclosers
Scoring output for the 2027 cycle. Each discloser may raise a single appeal against their own score; select an organisation to review it.
Discloser scores
| Organisation | Questionnaire | Grade | Disclosure | Awareness | Management | Leadership | Appeal |
|---|---|---|---|---|---|---|---|
Vector Corp Manufacturing | Corporate | B | 92% | 78% | 61% | 34% | Open · 7.53 |
Northwind Materials Materials | Corporate | A- | 97% | 88% | 79% | 55% | None |
Aurora Foods Food & beverage | Corporate | B- | 84% | 71% | 52% | 21% | Resolved · 3.6 |
Kestrel Logistics Transport | SME | C | 71% | 48% | 33% | 9% | In progress · 6.3 |
Meridian Chemicals Chemicals | Corporate | A | 99% | 94% | 89% | 76% | None |
Cedar Grove Utilities Power generation | Corporate | B | 90% | 80% | 64% | 38% | In progress · 5.11 |
Baltic Steelworks Metals | Corporate | C+ | 76% | 55% | 41% | 14% | Open · 4.1.2 |
Lumen Semiconductors Technology | Corporate | A- | 96% | 87% | 77% | 58% | None |
Verdant Agri Agriculture | CSTaR | B- | 82% | 69% | 50% | 24% | None |
Pacific Ridge Mining Mining | Corporate | C | 68% | 51% | 30% | 11% | Resolved · 2.2 |
Vector Corp scorecard
Vector Corp scorecard
Nearly all requested data points are present and complete.
Risks and impacts are identified, but value-chain awareness is thin.
Actions are described without consistent evidence of implementation.
Few leadership indicators met: no verified Scope 3, no 1.5°C-aligned target.
Summary
- Complete Scope 1 and Scope 2 (market and location based) inventories with third-party verification (7.9.1, 7.45).
- Board-level oversight of climate is clearly assigned with a named committee and quarterly cadence (4.1, 4.1.2).
- Reporting boundary and organisational structure fully described, matching the financial consolidation (1.2, 1.4).
- Physical and transition risks identified with time horizons and a documented assessment process (2.1, 3.1).
- No 1.5°C-aligned, externally validated emissions reduction target (7.53).
- Scope 3 reported for only 4 of 15 relevant categories, and none are verified (7.8, 7.45.1).
- Climate transition plan disclosed but not put to a shareholder vote and lacks costed actions (5.11).
- Supplier engagement covers 18% of spend, with no measurement of resulting emissions reductions (6.3).
- Financial effects of risks and opportunities given as ranges without methodology (3.6).
Quick wins
Common issues across answers
17 responses use forward-looking language ("we plan to", "we are exploring") where CDP scores only implemented activity. Management points are dropped even though the underlying work exists.
Numeric tables are completed with text explanations instead of figures, so the scoring model cannot award data points.
Where a calculation or assessment is described, the standard, tool or verification statement is not named — a recurring cause of half-point awards.
Engagement activity reported at group level only; no breakdown by supplier tier or % of spend, which caps awareness and leadership credit.
Lowest scoring answers
| Question | Module | Category | Score | Why points were lost |
|---|---|---|---|---|
7.53 Did you have an emissions target that was active in the reporting year? | Environmental performance — Climate | Leadership | 0.5 / 4 | Absolute target disclosed but not science-based, not externally validated, and no 1.5°C alignment stated. |
7.8 Account for your organization's gross global Scope 3 emissions | Environmental performance — Climate | Disclosure | 1 / 4 | Only 4 of 15 categories reported; relevance not explained for the remaining categories. |
5.11 Does your organization have a climate transition plan? | Business strategy | Management | 1 / 3 | Plan disclosed without costed actions, financial planning integration or shareholder vote. |
6.3 Do you engage with your value chain on environmental issues? | Environmental performance — Value chain | Management | 1 / 3 | Engagement described qualitatively; no % of spend covered and no measured outcome. |
3.6 Provide the financial effects of the environmental risks identified | Risks and opportunities | Awareness | 1 / 3 | Ranges given with no methodology or assumptions, so figures cannot be substantiated. |
4.1.2 Provide further details on the board's oversight of environmental issues | Governance | Management | 1.5 / 3 | Frequency of oversight given, but board competency and decision-making scope not evidenced. |
2.2 Describe your process for identifying, assessing and managing environmental risks | Dependencies, impacts, risks and opportunities | Awareness | 1.5 / 4 | Process described without risk definitions, thresholds or the tools and standards applied. |
7.30 Break down your total gross global Scope 1 emissions by business division | Environmental performance — Climate | Disclosure | 1 / 2 | Two of five divisions omitted; totals do not reconcile with the reported group figure. |
4.6 Do you provide incentives for the management of environmental issues? | Governance | Management | 0.5 / 2 | Incentives confirmed but no positions, KPI types or share of remuneration disclosed. |
5.1.2 Provide details of the climate-related scenario analysis undertaken | Business strategy | Awareness | 1 / 3 | Scenarios not named, no time horizons and no description of the resulting business impact. |

